Phone
+61 2 9678 9667
Email
info@rainsmartsolutions.com
sales@rainsmartsolutions.com
Address
25, Lidco Street
Arndell Park,NSW-2148
Australia.
*Deeper Modules available, please refer to data sheet & specifications.
|
|
TerraVault- II Module Dimensions: | ||||||
Module (Unit) | Width (mm) | Width (inches) | Length (mm) | Length (inches) | Height (mm) | Height (inches) |
Single (1) | 600 | 23.62 | 600 | 23.62 | 360 | 14.72 |
Double (2) | 600 | 23.62 | 600 | 23.62 | 690 | 27.16 |
Triple (3) | 600 | 23.62 | 600 | 23.62 | 1020 | 40.15 |
Soil Storage Volume: | ||||||
Module (Unit) | Module Volume (L) | Module Volume (cf) | Module Volume (gal) | Soil Storage Volume (l) | Soil Storage Volume (cf) | Soil Storage Volume (gal) |
Single (1) | 129.6 | 4.57 | 34.23 | 123.12 | 4.35 | 32.52 |
Double (2) | 248.4 | 8.77 | 65.62 | 235.98 | 8.33 | 62.34 |
Triple (3) | 367.2 | 12.96 | 97 | 348.84 | 12.31 | 92.15 |
Item | Description | Value | Unit |
Void Area: | Area available for uncompacted soil storage vrs that made up of plastic | > 95 | % |
Surface Void Area: | Open area where roots may grow in or out of the units | > 95 | % |
Rib Thickness: | Minimum thickness of the load bearing members to full depth of the plate | 4.3-4.4 | mm (inches) |
(0.16 -0.17) | |||
Product Plate Details: | The Soil module must be of a vertical coulomb supports for maximum load bearing | ** | ** |
Product Weight Details: | Each single module must have a minimum of 7.00 Kgs or raw material weight, as light weight products are not suitable to handle constant Dead weight load over a period of time. | ** | ** |
Product Structural Design: | Structural Design shall be based on sound structural calculations and must be designed as structural components, using structural design theory in accordance with CIRIA C680 Report. Material Factor of Safety to be used as 2.75. All calculations shall be submitted to engineer for approval prior to any works commencing. | ** | ** |
Service Temperature: | Operating temperature where the units can be expected to perform adequately | .-10 to 50°C | °C |
(-14 to 122°F) | (°F) | ||
Recycled Content: | 85% Selected Recycled Polypropylene + 15% proprietary mix | 85% + 15% | % |
Biological & Chemical Resistance: | Unaffected by moulds, algae, Soil Bourne Chemical, bacteria and bitumen, polypropylene is very inert | ** | ** |
Ultimate unconfined, unfilled VERTICAL Crush Strength | Using a full -size plate that completely covers the top of the unit determines the pressure required to crush the entire unit | 65 | ton/sqm (PSI) |
(92.45) | |||
Ultimate unconfined Lateral Load Crush Strength on side | Using a full -size plate that completely covers the top of the unit determines the pressure required to crush the entire unit | 7.5 | ton/sqm (PSI) |
(10.66) | |||
Short Term Deflection | Vertical Deflection | 42.00kN/ m2 | Per mm |
Lateral Deflection | 2.8kN/m2 | Per mm | |
Long Term Deflection | Estimated long term deflection (vertical creep) projected 50 yrs ** | 1.08% | 95Kn/m2 |
applied test load of 95 kN / m2 | 3.88mm | ||
Estimated long term deflection (lateral creep) projected 50 yrs ** applied test load of 15 kN/m2 | 1.41% | 15kN/m2 | |
8.46mm |